<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday Feature Artist: Mark Pinto</title>
	<atom:link href="http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Fri, 05 Dec 2008 11:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Sue Thomas</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-7229</link>
		<dc:creator>Sue Thomas</dc:creator>
		<pubDate>Sun, 26 Aug 2007 23:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-7229</guid>
		<description>I have had the please of working with Mark at the National Conference for Community Justice.  NCCJ is an organization created to break down the cultural barriers between the medical community and their ethnically diverse patients. Mark did a fantastic job capturing the keynote section which addressed Inequality of treatment based on race and gender.  He illustrated cultural perceptions of caregivers, and tips for creating a more diverse approach to patient care.  

A visual is worth a thousand words.  Great work Mark!</description>
		<content:encoded><![CDATA[<p>I have had the please of working with Mark at the National Conference for Community Justice.  NCCJ is an organization created to break down the cultural barriers between the medical community and their ethnically diverse patients. Mark did a fantastic job capturing the keynote section which addressed Inequality of treatment based on race and gender.  He illustrated cultural perceptions of caregivers, and tips for creating a more diverse approach to patient care.  </p>
<p>A visual is worth a thousand words.  Great work Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Darling</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6792</link>
		<dc:creator>Robert Darling</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6792</guid>
		<description>Excellent article.  It was expecially nice to read of Mark's dedication to growing in the field.  Other readers might enjoy the International Forum of Visual Practioneers (www.IFVP.org) there are other articles on the power of Graphic Facilitation.  Mark's - "(-) Don’t do this work if you wanted to be considered a professional in consulting." points to a bias of some in the business of collaborative facilitation towart the verbal - alas.  We all know that the Visual often trumps the verbal.

Bravo Mark!</description>
		<content:encoded><![CDATA[<p>Excellent article.  It was expecially nice to read of Mark&#8217;s dedication to growing in the field.  Other readers might enjoy the International Forum of Visual Practioneers (www.IFVP.org) there are other articles on the power of Graphic Facilitation.  Mark&#8217;s - &#8220;(-) Don’t do this work if you wanted to be considered a professional in consulting.&#8221; points to a bias of some in the business of collaborative facilitation towart the verbal - alas.  We all know that the Visual often trumps the verbal.</p>
<p>Bravo Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cermak</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6715</link>
		<dc:creator>Jim Cermak</dc:creator>
		<pubDate>Mon, 20 Aug 2007 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6715</guid>
		<description>It has been a pleasure of mine to have worked with Mark on many different projects over the past few years.  The way he captures dialogue from a group of people and turn it into graphics is amazing.  And the best part is that you look at the finished product after the meeting and go, "Wow.  That sums up our discussion better than any notes ever could."

I encourage others in the business world to seek Mark out, and I know I'm looking forward to more opportunities to work with him in the future.</description>
		<content:encoded><![CDATA[<p>It has been a pleasure of mine to have worked with Mark on many different projects over the past few years.  The way he captures dialogue from a group of people and turn it into graphics is amazing.  And the best part is that you look at the finished product after the meeting and go, &#8220;Wow.  That sums up our discussion better than any notes ever could.&#8221;</p>
<p>I encourage others in the business world to seek Mark out, and I know I&#8217;m looking forward to more opportunities to work with him in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pinto</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6713</link>
		<dc:creator>Mark Pinto</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6713</guid>
		<description>In response to your question of journaling and visual journaling for "personal family life", I have done two things.  First, I keep a daily journal and record family milestones - births, deaths, birthdays... along with a small, simple drawing.  I have also done journals from family vacations where I have captured some of the favorite things we did or places we ate or funny things someone did or said (once when my daughter was younger she remarried my wife and I in the airport asking "do you take this person as your awfully leaded life?").  Obviously, a statement you cannot ignore (BTW, we didn't need to be remarried).  I also would paste in artifacts from the trip, clips from brochures, etc. and capture daily activities.  The only drawback with being a journaler is not getting overly attached to your journal when you could be involved with the people whom you love and with whom you are sharing vacation time.</description>
		<content:encoded><![CDATA[<p>In response to your question of journaling and visual journaling for &#8220;personal family life&#8221;, I have done two things.  First, I keep a daily journal and record family milestones - births, deaths, birthdays&#8230; along with a small, simple drawing.  I have also done journals from family vacations where I have captured some of the favorite things we did or places we ate or funny things someone did or said (once when my daughter was younger she remarried my wife and I in the airport asking &#8220;do you take this person as your awfully leaded life?&#8221;).  Obviously, a statement you cannot ignore (BTW, we didn&#8217;t need to be remarried).  I also would paste in artifacts from the trip, clips from brochures, etc. and capture daily activities.  The only drawback with being a journaler is not getting overly attached to your journal when you could be involved with the people whom you love and with whom you are sharing vacation time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat papesh</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6707</link>
		<dc:creator>pat papesh</dc:creator>
		<pubDate>Mon, 20 Aug 2007 11:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6707</guid>
		<description>"goodforYOU" Mark,

I've been journalling on a personal level for more than 10 years.  It all started when somebody bought me the "Journal of Gratitude".   For the most recent 3 years, I've broken loose of that structure;  have  started experimenting with my own versions of creative journal formats and , more importantly,  adding visuals to my journallings. The whole thing is  a much richer experience and more meaningful to me.  
 
These visuals are something  which catches my attention to prompt some line of thinking...; or, the 'perfect' visual to capture the essence of a day.....to this time, though, the visuals aren't of my own making; rather, torn and resued from  everywhere...newspapers, mail, magazines, brochures.   My eyes are always wide open for the possibilities ...... I love  your comment about  your Italian Safari...know what you mean; I'll now keep open to taking photos too.  And, I'll think about trying my own 'hand' with visuals too.

Your GF'ing for business purposes sounds like the extension of Visual/Art Journals on a personal level.  This throws me back  and now connects the dots for me...to my many years in corporate life where, regardless of my position, I either stepped up to the task  or got elected to record the key point summary of most group meetings.

My question: Mark, are you also doing visual/art journals using your  wonderful cartooning techniques of your personal family life?  I hope so....indeed, your talent.

bye for now,
Pat</description>
		<content:encoded><![CDATA[<p>&#8220;goodforYOU&#8221; Mark,</p>
<p>I&#8217;ve been journalling on a personal level for more than 10 years.  It all started when somebody bought me the &#8220;Journal of Gratitude&#8221;.   For the most recent 3 years, I&#8217;ve broken loose of that structure;  have  started experimenting with my own versions of creative journal formats and , more importantly,  adding visuals to my journallings. The whole thing is  a much richer experience and more meaningful to me.  </p>
<p>These visuals are something  which catches my attention to prompt some line of thinking&#8230;; or, the &#8216;perfect&#8217; visual to capture the essence of a day&#8230;..to this time, though, the visuals aren&#8217;t of my own making; rather, torn and resued from  everywhere&#8230;newspapers, mail, magazines, brochures.   My eyes are always wide open for the possibilities &#8230;&#8230; I love  your comment about  your Italian Safari&#8230;know what you mean; I&#8217;ll now keep open to taking photos too.  And, I&#8217;ll think about trying my own &#8216;hand&#8217; with visuals too.</p>
<p>Your GF&#8217;ing for business purposes sounds like the extension of Visual/Art Journals on a personal level.  This throws me back  and now connects the dots for me&#8230;to my many years in corporate life where, regardless of my position, I either stepped up to the task  or got elected to record the key point summary of most group meetings.</p>
<p>My question: Mark, are you also doing visual/art journals using your  wonderful cartooning techniques of your personal family life?  I hope so&#8230;.indeed, your talent.</p>
<p>bye for now,<br />
Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Rita Rulerstick</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6674</link>
		<dc:creator>Sister Rita Rulerstick</dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6674</guid>
		<description>As Mark's 7th grade teacher, I never thought he'd amount to much. Doodle, doodle, doodle...that's all the boy did! I'm glad to see that he's finally done something with his, ummm, "talent"!  (-;</description>
		<content:encoded><![CDATA[<p>As Mark&#8217;s 7th grade teacher, I never thought he&#8217;d amount to much. Doodle, doodle, doodle&#8230;that&#8217;s all the boy did! I&#8217;m glad to see that he&#8217;s finally done something with his, ummm, &#8220;talent&#8221;!  (-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Tarantino</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6625</link>
		<dc:creator>Kathryn Tarantino</dc:creator>
		<pubDate>Sat, 18 Aug 2007 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6625</guid>
		<description>Mark Pinto - Thank you for sharing yourself with us and for giving me the opportunity to work with you.  You have amazing skills and graphic art abilities which illustrate words and thoughts.

I have known you for over half my life, and every minute you are a true, authentic professional.  Continue to leverage your strengths.  KT</description>
		<content:encoded><![CDATA[<p>Mark Pinto - Thank you for sharing yourself with us and for giving me the opportunity to work with you.  You have amazing skills and graphic art abilities which illustrate words and thoughts.</p>
<p>I have known you for over half my life, and every minute you are a true, authentic professional.  Continue to leverage your strengths.  KT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Nye</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6613</link>
		<dc:creator>Rick Nye</dc:creator>
		<pubDate>Fri, 17 Aug 2007 19:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6613</guid>
		<description>I only had the pleasure working with Mark Pinto for a few years before I retired from the Education Office at the Louis Stokes Cleveland Department of Veterans Affairs Medical Center.  At the time, the VA was attempting to establish learning centers for the training and development of medical and administrative staff throughout the VA system and in particular VA medical facilities within the state of Ohio.  Mark's expert Graphic Facilitation (GF) was a key element in promoting ideas and concepts for enhancing the way information is disseminated within such a diverse community of learners from highly educated professionals to those with a limited education.  The sharing and retention of information was found to be greatly enhanced through the use of GF.  What once took several meetings and training sessions evolved to only requiring one or two sessions due in part to the enhanced use of GF.  They say, a picture is worth a thousand words but with the use of GF, it is far, far more due to the ideas that are developed and shared with GF.  Mark is well thought of and considered a leader in the GF field.  And, let’s face it, Cave men used GF years ago and all we are doing is going back to our roots.  So to speak.  Keep up the good work Mark.</description>
		<content:encoded><![CDATA[<p>I only had the pleasure working with Mark Pinto for a few years before I retired from the Education Office at the Louis Stokes Cleveland Department of Veterans Affairs Medical Center.  At the time, the VA was attempting to establish learning centers for the training and development of medical and administrative staff throughout the VA system and in particular VA medical facilities within the state of Ohio.  Mark&#8217;s expert Graphic Facilitation (GF) was a key element in promoting ideas and concepts for enhancing the way information is disseminated within such a diverse community of learners from highly educated professionals to those with a limited education.  The sharing and retention of information was found to be greatly enhanced through the use of GF.  What once took several meetings and training sessions evolved to only requiring one or two sessions due in part to the enhanced use of GF.  They say, a picture is worth a thousand words but with the use of GF, it is far, far more due to the ideas that are developed and shared with GF.  Mark is well thought of and considered a leader in the GF field.  And, let’s face it, Cave men used GF years ago and all we are doing is going back to our roots.  So to speak.  Keep up the good work Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Lucarelli</title>
		<link>http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6610</link>
		<dc:creator>Allen Lucarelli</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2007/08/17/friday-feature-artist-mark-pinto/#comment-6610</guid>
		<description>I was a Director at Capgemini, an international consulting firm. While there, I worked several years directly with Mark Pinto and many other years we've worked indirectly. He is excellent with Graphic Facilitation and general facilitation. He also has excellent interpersonal skills.

Thanks for doing this article about him.</description>
		<content:encoded><![CDATA[<p>I was a Director at Capgemini, an international consulting firm. While there, I worked several years directly with Mark Pinto and many other years we&#8217;ve worked indirectly. He is excellent with Graphic Facilitation and general facilitation. He also has excellent interpersonal skills.</p>
<p>Thanks for doing this article about him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
