<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Great Cartoons with Your Pencil and Computer - Part 4</title>
	<atom:link href="http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Tue, 06 Jan 2009 09:28:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: churchpundit</title>
		<link>http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/#comment-166</link>
		<dc:creator>churchpundit</dc:creator>
		<pubDate>Wed, 27 Sep 2006 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/#comment-166</guid>
		<description>that's the one i'm really looking forward too: how to sell your stuff... when is that tutorial coming out? thus spoke churchpundit!</description>
		<content:encoded><![CDATA[<p>that&#8217;s the one i&#8217;m really looking forward too: how to sell your stuff&#8230; when is that tutorial coming out? thus spoke churchpundit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/#comment-164</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Wed, 27 Sep 2006 06:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/27/creating-great-cartoons-with-your-pencil-and-computer-part-4/#comment-164</guid>
		<description>[...] In the final post in this series, I will do a side by side comparison of the two finished cartoons and highlight the strengths and weaknesses of both approaches. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the final post in this series, I will do a side by side comparison of the two finished cartoons and highlight the strengths and weaknesses of both approaches. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
