<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Great Cartoons with Your Pencil and Computer - Part 3</title>
	<atom:link href="http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Tue, 06 Jan 2009 22:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Matt Glover</title>
		<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-148</link>
		<dc:creator>Matt Glover</dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-148</guid>
		<description>Careful Andrew - it becomes addictive!</description>
		<content:encoded><![CDATA[<p>Careful Andrew - it becomes addictive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-144</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 25 Sep 2006 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-144</guid>
		<description>Matt

Thanks for this series. I last drew before I got into computers (a loooong time ago) and you just energised me with a desire to draw again.
Gave it a whirl and it turned out great.

Thanks.

Andrew</description>
		<content:encoded><![CDATA[<p>Matt</p>
<p>Thanks for this series. I last drew before I got into computers (a loooong time ago) and you just energised me with a desire to draw again.<br />
Gave it a whirl and it turned out great.</p>
<p>Thanks.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Blog</title>
		<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-143</link>
		<dc:creator>Graphic Design Blog</dc:creator>
		<pubDate>Mon, 25 Sep 2006 00:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-143</guid>
		<description>&lt;strong&gt;Creating Great Cartoons with Your Pencil and Computer - Part 3...&lt;/strong&gt;

[Source: Chewing Pencils: Helping you make money from drawing cartoons!] quoted: In this instance, I am using the border as the background layer, and add the signature and cartoon man on top, moving the man slightly to the right. This screen shot shows...</description>
		<content:encoded><![CDATA[<p><strong>Creating Great Cartoons with Your Pencil and Computer - Part 3&#8230;</strong></p>
<p>[Source: Chewing Pencils: Helping you make money from drawing cartoons!] quoted: In this instance, I am using the border as the background layer, and add the signature and cartoon man on top, moving the man slightly to the right. This screen shot shows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-142</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Sun, 24 Sep 2006 12:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-142</guid>
		<description>[...] The second, and better, method is to use objects or layers in a way that allows different elements in your cartoon to be edited on their own without affecting the rest of the picture. For instance, colour can be added without affecting (ie going over) the black line work in your image. Adding shading, tints and highlights becomes a breeze and the overall result is far better. This method will be covered in part 3. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The second, and better, method is to use objects or layers in a way that allows different elements in your cartoon to be edited on their own without affecting the rest of the picture. For instance, colour can be added without affecting (ie going over) the black line work in your image. Adding shading, tints and highlights becomes a breeze and the overall result is far better. This method will be covered in part 3. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-140</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Sun, 24 Sep 2006 12:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/24/creating-great-cartoons-with-your-pencil-and-computer-part-3/#comment-140</guid>
		<description>[...] In part 3 of this tutorial, I will complete the same cartoon using objects and layers to get a much more acceptable, and easy to work with cartoon. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part 3 of this tutorial, I will complete the same cartoon using objects and layers to get a much more acceptable, and easy to work with cartoon. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
