<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Great Cartoons with Your Pencil and Computer - Part 2</title>
	<atom:link href="http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Fri, 21 Nov 2008 21:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-165</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Wed, 27 Sep 2006 12:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-165</guid>
		<description>[...] In part 2, I treated the image as a single, flat sheet of paper, and added colour by using a combination of the paint brush and fill tools. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part 2, I treated the image as a single, flat sheet of paper, and added colour by using a combination of the paint brush and fill tools. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-139</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Sun, 24 Sep 2006 12:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-139</guid>
		<description>[...] In part two I took the cartoon through to the finished product by treating it as a single, flat image in the same way we would a piece of paper. While the result was OK, it was far from acceptable (in my book anyway!) and highlighted some of the drawbacks to this approach. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part two I took the cartoon through to the finished product by treating it as a single, flat image in the same way we would a piece of paper. While the result was OK, it was far from acceptable (in my book anyway!) and highlighted some of the drawbacks to this approach. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-108</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Tue, 19 Sep 2006 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/09/19/creating-great-cartoons-with-your-pencil-and-computer-part-2/#comment-108</guid>
		<description>[...] &#171; More on Folio Preparation  Creating Great Cartoons with Your Pencil and Computer - Part 2 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; More on Folio Preparation  Creating Great Cartoons with Your Pencil and Computer - Part 2 &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
