<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Software Should a Cartoonist Use?</title>
	<atom:link href="http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Tue, 06 Jan 2009 07:10:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-1202</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-1202</guid>
		<description>[...] I&#8217;ve written about software that cartoonists use back in this post but thought it was worth getting an update on what others are using. It&#8217;s interesting that most are using a combination of packages to get the look they&#8217;re after&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve written about software that cartoonists use back in this post but thought it was worth getting an update on what others are using. It&#8217;s interesting that most are using a combination of packages to get the look they&#8217;re after&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-1143</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-1143</guid>
		<description>Can you tell me how to start. I know somebody who is not a professional cartoonist. But really is doing good cartoons. How do you usually start this kind of hobby or work at home small business. Please advise me on what to do to convince  him to submit his work. Where should we start.

molly</description>
		<content:encoded><![CDATA[<p>Can you tell me how to start. I know somebody who is not a professional cartoonist. But really is doing good cartoons. How do you usually start this kind of hobby or work at home small business. Please advise me on what to do to convince  him to submit his work. Where should we start.</p>
<p>molly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-181</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Mon, 02 Oct 2006 10:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-181</guid>
		<description>[...] My software has several different water colour brushes that I can use, plus an old version of Painter Classic on my computer can do everything I could possibly want &#8216;natural media&#8217; wise aswell. I have everything I need except one thing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My software has several different water colour brushes that I can use, plus an old version of Painter Classic on my computer can do everything I could possibly want &#8216;natural media&#8217; wise aswell. I have everything I need except one thing&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-141</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Sun, 24 Sep 2006 12:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-141</guid>
		<description>[...] In this part of the tutorial, I will take the image from part 1, and finish it using far more of the capabilities of my software. Basically, this method is far superior to that outlined in part 2, and is my preferred method of producing cartoons. Of particular note will be the use of objects (or layers) to produce an image that is not only better, but is far more readily edited and changed should a potential client have trouble making up their mind! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In this part of the tutorial, I will take the image from part 1, and finish it using far more of the capabilities of my software. Basically, this method is far superior to that outlined in part 2, and is my preferred method of producing cartoons. Of particular note will be the use of objects (or layers) to produce an image that is not only better, but is far more readily edited and changed should a potential client have trouble making up their mind! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Glover</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-123</link>
		<dc:creator>Matt Glover</dc:creator>
		<pubDate>Thu, 21 Sep 2006 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-123</guid>
		<description>Hi John,

I haven't used this before, but took a look at the web site (http://www.e-frontier.com/go/mangastudio_hps) and it looks interesting. 

My first impression is that the paint/illustration tools wouldn't be much different to what I've described above, but the publishing tools might be better.

Not sure though - it's hard to tell without using it personally. I'll give it a go sometime if I can!</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I haven&#8217;t used this before, but took a look at the web site (http://www.e-frontier.com/go/mangastudio_hps) and it looks interesting. </p>
<p>My first impression is that the paint/illustration tools wouldn&#8217;t be much different to what I&#8217;ve described above, but the publishing tools might be better.</p>
<p>Not sure though - it&#8217;s hard to tell without using it personally. I&#8217;ll give it a go sometime if I can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-119</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 20 Sep 2006 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-119</guid>
		<description>I would love to see you write a review of "Manga Studio Debut" by e-Frontier.  It's software designed in Japan specifically to create black and white comic books... and no, I have no connection with e-Frontier.  I'm just a hobbyist cartoonist.</description>
		<content:encoded><![CDATA[<p>I would love to see you write a review of &#8220;Manga Studio Debut&#8221; by e-Frontier.  It&#8217;s software designed in Japan specifically to create black and white comic books&#8230; and no, I have no connection with e-Frontier.  I&#8217;m just a hobbyist cartoonist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-103</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/2006/08/29/what-software-should-a-cartoonist-use/#comment-103</guid>
		<description>[...] I&#8217;ve used two main methods of producing cartoons this way. The first is simply replacing the traditional method with the computer - using a flat image and adding colour with either the paint bucket tool or the drawing tool in my software. This is the method I will outline in part two. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve used two main methods of producing cartoons this way. The first is simply replacing the traditional method with the computer - using a flat image and adding colour with either the paint bucket tool or the drawing tool in my software. This is the method I will outline in part two. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
