<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pencil Grades</title>
	<atom:link href="http://www.chewingpencils.com/2006/06/20/pencil-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/</link>
	<description>Helping to turn a drawing hobby into a cartooning profession</description>
	<pubDate>Sun, 07 Sep 2008 03:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Pencil Grades: An Overview at Cartooning &#38; Illustration Blog: Tips, Tutorials, Techniques &#38; Reviews : Coghillustration</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-6714</link>
		<dc:creator>Pencil Grades: An Overview at Cartooning &#38; Illustration Blog: Tips, Tutorials, Techniques &#38; Reviews : Coghillustration</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-6714</guid>
		<description>[...] I touched on the awesomeness of using multiple pencil grades in a previous post on essential cartoonist tools before, but there&#8217;s a great overview specifically on pencil grades by cartoonist Matt Glover. There&#8217;s some decent additional pencil grade classification information over at Wikipedia as well. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I touched on the awesomeness of using multiple pencil grades in a previous post on essential cartoonist tools before, but there&#8217;s a great overview specifically on pencil grades by cartoonist Matt Glover. There&#8217;s some decent additional pencil grade classification information over at Wikipedia as well. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Glover</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-3900</link>
		<dc:creator>Matt Glover</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-3900</guid>
		<description>I'm not sure that anything would make it much quicker on canvas Dennis. It's a porous surface which means you need a harder grade, but that can often mean longer erasing times. 

It might be a pain, but you're probably not going to do much better than 2H.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that anything would make it much quicker on canvas Dennis. It&#8217;s a porous surface which means you need a harder grade, but that can often mean longer erasing times. </p>
<p>It might be a pain, but you&#8217;re probably not going to do much better than 2H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-3866</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 25 Jun 2007 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-3866</guid>
		<description>Hey, what type of pencil would you reccommed for basic types of outlining on canvas. This surface makes it hard to erase because of the texture and easy to damage if the pencil is too hard. I originally went with a 2H but now am finding the erasing time needed to get my image is lagging me from getting to the painting. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey, what type of pencil would you reccommed for basic types of outlining on canvas. This surface makes it hard to erase because of the texture and easy to damage if the pencil is too hard. I originally went with a 2H but now am finding the erasing time needed to get my image is lagging me from getting to the painting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-3168</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 27 May 2007 13:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-3168</guid>
		<description>Hello. this is very good and has helped me a little bit, was fun reading through this. thanks man!</description>
		<content:encoded><![CDATA[<p>Hello. this is very good and has helped me a little bit, was fun reading through this. thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Glover</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-20</link>
		<dc:creator>Matt Glover</dc:creator>
		<pubDate>Mon, 26 Jun 2006 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-20</guid>
		<description>G'day Arnold,

Nice to have you drop by! And thanks for the extra info on the names for the different grading systems. 

Pencil fanatics huh?! I think there's support groups around for that...;)

Looking forward to having you contribute from time to time.</description>
		<content:encoded><![CDATA[<p>G&#8217;day Arnold,</p>
<p>Nice to have you drop by! And thanks for the extra info on the names for the different grading systems. </p>
<p>Pencil fanatics huh?! I think there&#8217;s support groups around for that&#8230;;)</p>
<p>Looking forward to having you contribute from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Wagner</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-19</link>
		<dc:creator>Arnold Wagner</dc:creator>
		<pubDate>Sun, 25 Jun 2006 09:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-19</guid>
		<description>Matt, 
All my my sources say F= Fine indicating it holds a fine point, in comparison to HB and B series. For what it's worth the the classification using numbers and letters is called the Brookman system.

The plain numbers, 1-6 with 1 the softest, used in general purpose pencils and some other drawing emplements like charchol, is the Conte system, after the person who invented the the modern pencil as well as art crayons and chalk.  

A very thick book could be written on the various kinds of pencils. My wife and I are both pencil fanatics.


Neat blog, I'll be dropping by regularly. Mine is down, my host went south, and it wasn't backed up.  I knew the bit about how to change the heading, but needed a copy of my blog or at least of WordPress to explain it.  Good to see you figured it out on your own.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
All my my sources say F= Fine indicating it holds a fine point, in comparison to HB and B series. For what it&#8217;s worth the the classification using numbers and letters is called the Brookman system.</p>
<p>The plain numbers, 1-6 with 1 the softest, used in general purpose pencils and some other drawing emplements like charchol, is the Conte system, after the person who invented the the modern pencil as well as art crayons and chalk.  </p>
<p>A very thick book could be written on the various kinds of pencils. My wife and I are both pencil fanatics.</p>
<p>Neat blog, I&#8217;ll be dropping by regularly. Mine is down, my host went south, and it wasn&#8217;t backed up.  I knew the bit about how to change the heading, but needed a copy of my blog or at least of WordPress to explain it.  Good to see you figured it out on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Glover</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-12</link>
		<dc:creator>Matt Glover</dc:creator>
		<pubDate>Tue, 20 Jun 2006 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-12</guid>
		<description>G'day Gerry,
I wrote that because it is the truth! Nobody seems to know exactly what the F stands for. Some say 'fine' or 'fine point' or 'firm' but none of them can be confirmed. 
Strange, but true...</description>
		<content:encoded><![CDATA[<p>G&#8217;day Gerry,<br />
I wrote that because it is the truth! Nobody seems to know exactly what the F stands for. Some say &#8216;fine&#8217; or &#8216;fine point&#8217; or &#8216;firm&#8217; but none of them can be confirmed.<br />
Strange, but true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.chewingpencils.com/2006/06/20/pencil-grades/#comment-11</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Tue, 20 Jun 2006 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chewingpencils.com/?p=9#comment-11</guid>
		<description>Hi Matt- this essay was helpful and informative up to the point where you mention the F grade and say, "who knows what that stands for?" Well, if you're going to write a piece on this topic, why not find out what it stands for and let us know? It's nice to read your blog but if you start out to be informative you should follow through, no?
Best, 
Gerry</description>
		<content:encoded><![CDATA[<p>Hi Matt- this essay was helpful and informative up to the point where you mention the F grade and say, &#8220;who knows what that stands for?&#8221; Well, if you&#8217;re going to write a piece on this topic, why not find out what it stands for and let us know? It&#8217;s nice to read your blog but if you start out to be informative you should follow through, no?<br />
Best,<br />
Gerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
